Top 20 Consolidated 28 Programs All Free-to-Air
Report: Top 20 Consolidated 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 13/10/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description (grouped) | Channel\Network | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | SEVEN NEWS | Seven Network | 957,000 | 957,000 | 957,000 | 0 | 0 |
2 | SEVEN NEWS AT 6.30 | Seven Network | 942,000 | 942,000 | 942,000 | 0 | 0 |
3 | THE BLOCK -TUE | Nine | 898,000 | 892,000 | 835,000 | 6,000 | 63,000 |
4 | NINE NEWS 6:30 | Nine | 896,000 | 896,000 | 896,000 | 0 | 0 |
5 | NINE NEWS | Nine | 874,000 | 874,000 | 874,000 | 0 | 0 |
6 | ANH’S BRUSH WITH FAME-EV | ABC | 764,000 | 729,000 | 617,000 | 35,000 | 147,000 |
7 | A CURRENT AFFAIR | Nine | 761,000 | 761,000 | 755,000 | 0 | 6,000 |
8 | ABC NEWS-EV | ABC | 701,000 | 701,000 | 701,000 | 0 | 0 |
9 | JUNIOR MASTERCHEF AUSTRALIA TUES | Network 10 | 678,000 | 658,000 | 576,000 | 21,000 | 102,000 |
10 | HOME AND AWAY | Seven Network | 581,000 | 574,000 | 553,000 | 7,000 | 28,000 |
11 | 7.30-EV | ABC | 576,000 | 574,000 | 571,000 | 1,000 | 4,000 |
12 | BIG WEATHER (AND HOW TO SURVIVE IT)-EV | ABC | 552,000 | 544,000 | 468,000 | 8,000 | 83,000 |
13 | THE PROJECT 7PM | Network 10 | 485,000 | 485,000 | 481,000 | 0 | 4,000 |
14 | THE CHASE AUSTRALIA | Seven Network | 482,000 | 481,000 | 478,000 | 1,000 | 4,000 |
15 | HOT SEAT | Nine | 475,000 | 475,000 | 469,000 | 0 | 6,000 |
16 | BLUEY-AM | ABCKIDS/COMEDY | 380,000 | 250,000 | 197,000 | 130,000 | 183,000 |
17 | BLUEY-EV | ABCKIDS/COMEDY | 362,000 | 248,000 | 156,000 | 114,000 | 206,000 |
18 | AMBULANCE AUSTRALIA RPT | Network 10 | 334,000 | 330,000 | 301,000 | 4,000 | 33,000 |
19 | MADDIE AND THE MONSTER | Nine | 334,000 | 334,000 | 310,000 | 0 | 24,000 |
20 | THE PROJECT 6.30PM | Network 10 | 325,000 | 325,000 | 321,000 | 0 | 4,000 |
Daily Free-to-Air Share All Free-to-Air Channels
Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Tuesday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel | Overnight | Consolidated 7 | Consolidated 28 |
10/11/2020 | 03/11/2020 | 13/10/2020 | |
ABC | 10.2% | 11.4% | 12.6% |
ABCKIDS/COMEDY | 3.7% | 3.4% | 3.0% |
ABC ME | 0.5% | 0.5% | 0.6% |
ABC NEWS | 2.3% | 2.1% | 1.4% |
ABC Network | 16.7% | 17.4% | 17.6% |
Seven | 18.3% | 18.6% | 14.4% |
7TWO | 4.4% | 4.2% | 4.1% |
7mate | 2.8% | 2.8% | 3.8% |
7flix | 1.6% | 2.1% | 1.7% |
Seven Network | 27.0% | 27.7% | 24.0% |
Nine | 23.0% | 20.5% | 20.1% |
9GO! | 2.0% | 1.7% | 2.1% |
9Gem | 2.1% | 3.2% | 2.8% |
9Life | 2.6% | 2.4% | 2.2% |
9Rush | 1.3% | 0.9% | 1.1% |
Nine Network | 30.9% | 28.6% | 28.2% |
10 | 9.6% | 12.1% | 14.3% |
10 Bold | 3.5% | 3.0% | 3.4% |
10 Peach | 3.1% | 2.7% | 2.4% |
10 Shake | 0.5% | 0.5% | 0.4% |
Network 10 | 16.6% | 18.3% | 20.5% |
SBS | 5.8% | 5.4% | 5.5% |
SBS VICELAND | 1.3% | 1.1% | 1.8% |
SBS Food | 0.9% | 0.9% | 1.1% |
NITV | 0.1% | 0.1% | 0.1% |
SBS World Movies | 0.5% | 0.5% | 1.2% |
SBS Network | 8.7% | 8.1% | 9.6% |
Top 20 Programs All free-to-air Multi Channels
Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 10/11/2020
Deliverable: Overnight
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | BLUEY-AM | ABCKIDS/COMEDY | 382,000 | 65,000 | 152,000 | 41,000 | 76,000 | 48,000 |
2 | BLUEY-EV | ABCKIDS/COMEDY | 266,000 | 83,000 | 82,000 | 50,000 | 17,000 | 33,000 |
3 | PEPPA PIG-AM | ABCKIDS/COMEDY | 187,000 | 23,000 | 78,000 | 25,000 | 33,000 | 28,000 |
4 | NCIS RPT | 10 Bold | 163,000 | 52,000 | 38,000 | 38,000 | 15,000 | 20,000 |
5 | HEY DUGGEE-EV | ABCKIDS/COMEDY | 159,000 | 41,000 | 53,000 | 28,000 | 10,000 | 26,000 |
6 | BEN AND HOLLY’S LITTLE KINGDOM-EV | ABCKIDS/COMEDY | 151,000 | 42,000 | 48,000 | 24,000 | 12,000 | 24,000 |
7 | DOG LOVES BOOKS-EV | ABCKIDS/COMEDY | 136,000 | 39,000 | 43,000 | 20,000 | 13,000 | 21,000 |
8 | ADAM HILLS: THE LAST LEG-EV | ABCKIDS/COMEDY | 131,000 | 37,000 | 47,000 | 21,000 | 17,000 | 9,000 |
9 | INSPECTOR MORSE-PM | 7TWO | 129,000 | 37,000 | 44,000 | 18,000 | 11,000 | 20,000 |
10 | ANDY’S WILD ADVENTURES-EV | ABCKIDS/COMEDY | 129,000 | 36,000 | 41,000 | 17,000 | 10,000 | 25,000 |
11 | LOVE MONSTER-AM | ABCKIDS/COMEDY | 125,000 | 25,000 | 47,000 | 10,000 | 26,000 | 18,000 |
12 | ESCAPE TO THE CHATEAU | 9Life | 122,000 | 27,000 | 32,000 | 28,000 | 18,000 | 16,000 |
13 | GO JETTERS-PM | ABCKIDS/COMEDY | 120,000 | 40,000 | 39,000 | 10,000 | 12,000 | 19,000 |
14 | NEIGHBOURS | 10 Peach | 116,000 | 23,000 | 35,000 | 31,000 | 17,000 | 10,000 |
15 | CSI: MIAMI RPT | 10 Bold | 112,000 | 50,000 | 32,000 | 10,000 | 6,000 | 14,000 |
16 | PETER RABBIT-AM | ABCKIDS/COMEDY | 110,000 | 10,000 | 60,000 | 10,000 | 21,000 | 9,000 |
17 | PEPPA PIG-PM | ABCKIDS/COMEDY | 110,000 | 36,000 | 44,000 | 4,000 | 12,000 | 14,000 |
18 | SPICKS AND SPECKS-EV | ABCKIDS/COMEDY | 109,000 | 27,000 | 25,000 | 22,000 | 18,000 | 16,000 |
19 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 106,000 | 28,000 | 27,000 | 25,000 | 13,000 | 12,000 |
20 | BOOK HUNGRY BEARS-AM | ABCKIDS/COMEDY | 104,000 | 31,000 | 35,000 | 1,000 | 23,000 | 15,000 |
Top 20 Consolidated 28 Programs All Subscription Channels
Report: Top 20 Consolidated 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 13/10/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | PAUL MURRAY LIVE | Sky News Live | 93,000 | 93,000 | 93,000 | 0 | 0 |
2 | ALAN JONES | Sky News Live | 80,000 | 80,000 | 80,000 | 0 | 0 |
3 | THE BOLT REPORT | Sky News Live | 73,000 | 73,000 | 73,000 | 0 | 0 |
4 | CREDLIN | Sky News Live | 71,000 | 71,000 | 70,000 | 0 | 0 |
5 | PML LATER | Sky News Live | 56,000 | 56,000 | 56,000 | 0 | 1,000 |
6 | TASKMASTER | UKTV | 44,000 | 42,000 | 22,000 | 2,000 | 22,000 |
7 | LIVE: AFL 360 | FOX FOOTY | 43,000 | 43,000 | 43,000 | 0 | 0 |
8 | LONG LOST FAMILY | Lifestyle Channel | 41,000 | 39,000 | 31,000 | 1,000 | 9,000 |
9 | THE KENNY REPORT | Sky News Live | 40,000 | 40,000 | 40,000 | 0 | 0 |
10 | ABBY HATCHER | Nick Jr. | 39,000 | 38,000 | 12,000 | 1,000 | 28,000 |
11 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 37,000 | 34,000 | 32,000 | 3,000 | 5,000 |
12 | ESCAPE TO THE CHATEAU: DIY | Lifestyle Channel | 36,000 | 28,000 | 28,000 | 8,000 | 9,000 |
13 | NEWSDAY | Sky News Live | 33,000 | 33,000 | 33,000 | 0 | 0 |
14 | PEPPA PIG | Nick Jr. | 32,000 | 5,000 | 5,000 | 27,000 | 27,000 |
15 | CORONATION STREET | UKTV | 31,000 | 26,000 | 18,000 | 5,000 | 12,000 |
16 | AFTERNOON AGENDA | Sky News Live | 30,000 | 30,000 | 30,000 | 0 | 0 |
17 | NCIS | FOX Crime | 30,000 | 28,000 | 26,000 | 2,000 | 4,000 |
18 | ANTIQUES ROADSHOW | Lifestyle Channel | 28,000 | 28,000 | 28,000 | 0 | 1,000 |
19 | CSI: CRIME SCENE INVESTIGATION | FOX Crime | 28,000 | 23,000 | 23,000 | 5,000 | 5,000 |
20 | JUDGE JUDY | FOX Arena | 28,000 | 28,000 | 26,000 | 0 | 2,000 |
Top 20 Programs All Subscription Channels
Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 10/11/2020
Deliverable: Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | PAUL MURRAY LIVE | Sky News Live | 71,000 |
2 | CREDLIN | Sky News Live | 67,000 |
3 | ALAN JONES | Sky News Live | 66,000 |
4 | THE BOLT REPORT | Sky News Live | 61,000 |
5 | PML LATER | Sky News Live | 50,000 |
6 | LONG LOST FAMILY | Lifestyle Channel | 39,000 |
7 | JEOPARDY! | FOX Classics | 32,000 |
8 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 32,000 |
9 | CORONATION STREET | UKTV | 32,000 |
10 | A BIG BANG FAREWELL | FOX Funny | 32,000 |
11 | SINK THE BISMARCK! | FOX Classics | 32,000 |
12 | THE KENNY REPORT | Sky News Live | 31,000 |
13 | LIVE: THE BACK PAGE | FOX SPORTS 505 | 31,000 |
14 | RICKY ZOOM | Nick Jr. | 31,000 |
15 | PAW PATROL | Nick Jr. | 29,000 |
16 | WITHOUT A TRACE | FOX Crime | 28,000 |
17 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 28,000 |
18 | 8 OUT OF 10 CATS DOES COUNTDOWN | UKTV | 28,000 |
19 | AS TIME GOES BY | FOX Classics | 27,000 |
20 | FIRST EDITION | Sky News Live | 26,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Add Comment