Top 20 Consolidated 28 Programs All Free-to-Air
Report: Top 20 Consolidated 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 19/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description (grouped) | Channel\Network | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | SEVEN NEWS | Seven Network | 951,000 | 951,000 | 950,000 | 0 | 1,000 |
2 | SEVEN NEWS AT 6.30 | Seven Network | 911,000 | 911,000 | 909,000 | 0 | 2,000 |
3 | NINE NEWS | Nine | 863,000 | 863,000 | 861,000 | 0 | 2,000 |
4 | NINE NEWS 6:30 | Nine | 844,000 | 844,000 | 844,000 | 0 | 0 |
5 | ABC NEWS-EV | ABC | 681,000 | 681,000 | 680,000 | 0 | 1,000 |
6 | BLUEY-EV | ABCKIDS/COMEDY | 614,000 | 533,000 | 183,000 | 81,000 | 430,000 |
7 | A CURRENT AFFAIR | Nine | 562,000 | 561,000 | 559,000 | 0 | 2,000 |
8 | HOME AND AWAY | Seven Network | 557,000 | 553,000 | 517,000 | 4,000 | 40,000 |
9 | 7.30-EV | ABC | 509,000 | 509,000 | 508,000 | 0 | 2,000 |
10 | HOT SEAT | Nine | 442,000 | 442,000 | 438,000 | 1,000 | 5,000 |
11 | BLUEY-AM | ABCKIDS/COMEDY | 431,000 | 274,000 | 219,000 | 157,000 | 213,000 |
12 | PARAMEDICS -ENCORE | Nine | 425,000 | 415,000 | 398,000 | 11,000 | 27,000 |
13 | THE CHASE AUSTRALIA | Seven Network | 421,000 | 421,000 | 418,000 | 0 | 3,000 |
14 | THE PROJECT 7PM | Network 10 | 402,000 | 402,000 | 402,000 | 0 | 0 |
15 | KINGS CROSS ER | Nine | 362,000 | 356,000 | 338,000 | 6,000 | 24,000 |
16 | SCOTTISH VETS DOWN UNDER-EV | ABC | 338,000 | 333,000 | 327,000 | 5,000 | 11,000 |
17 | KINGS CROSS ER -EP1 | Nine | 320,000 | 313,000 | 296,000 | 7,000 | 24,000 |
18 | GRIFF’S GREAT KIWI ROAD TRIP RPT | ABC | 300,000 | 292,000 | 284,000 | 8,000 | 16,000 |
19 | 10 NEWS FIRST | Network 10 | 279,000 | 279,000 | 279,000 | 0 | 0 |
20 | SUNRISE | Seven Network | 276,000 | 276,000 | 276,000 | 0 | 0 |
Daily Free-to-Air Share All Free-to-Air Channels
Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Thursday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel | Overnight 17/12/2020 | Consolidated 7 10/12/2020 | Consolidated 28 19/11/2020 |
ABC | 10.2% | 10.7% | 11.4% |
ABCKIDS/COMEDY | 2.7% | 3.9% | 4.2% |
ABC ME | 0.6% | 0.7% | 0.6% |
ABC NEWS | 2.3% | 2.0% | 2.3% |
ABC Network | 15.8% | 17.2% | 18.5% |
Seven | 24.5% | 19.1% | 17.8% |
7TWO | 3.3% | 4.2% | 4.3% |
7mate | 3.9% | 3.7% | 3.3% |
7flix | 1.9% | 2.1% | 2.0% |
Seven Network | 33.6% | 29.1% | 27.3% |
Nine | 13.6% | 14.3% | 17.1% |
9GO! | 3.3% | 3.5% | 3.1% |
9Gem | 2.4% | 2.9% | 3.1% |
9Life | 2.8% | 3.2% | 2.6% |
9Rush | 1.1% | 1.0% | 1.0% |
Nine Network | 23.2% | 24.8% | 27.0% |
10 | 8.2% | 10.0% | 8.9% |
10 Bold | 4.2% | 4.3% | 4.4% |
10 Peach | 3.1% | 3.8% | 3.2% |
10 Shake | 0.4% | 0.5% | 0.6% |
Network 10 | 15.8% | 18.6% | 17.1% |
SBS | 7.6% | 5.6% | 5.9% |
SBS VICELAND | 1.8% | 1.6% | 1.6% |
SBS Food | 1.1% | 0.8% | 0.9% |
NITV | 0.3% | 1.1% | 0.1% |
SBS World Movies | 0.9% | 1.2% | 1.5% |
SBS Network | 11.6% | 10.3% | 10.1% |
Top 20 Programs All free-to-air Multi Channels
Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 17/12/2020
Deliverable: Overnight
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | BLUEY-AM | ABCKIDS/COMEDY | 221,000 | 52,000 | 74,000 | 41,000 | 18,000 | 35,000 |
2 | SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V INDIA D1 S2 MULTI | 7mate | 189,000 | 54,000 | 90,000 | 27,000 | 18,000 | 0 |
3 | NCIS RPT | 10 Bold | 167,000 | 50,000 | 41,000 | 43,000 | 10,000 | 23,000 |
4 | PEPPA PIG-AM | ABCKIDS/COMEDY | 161,000 | 23,000 | 60,000 | 36,000 | 9,000 | 34,000 |
5 | LOVE MONSTER-AM | ABCKIDS/COMEDY | 146,000 | 22,000 | 51,000 | 35,000 | 11,000 | 26,000 |
6 | BLUEY-EV | ABCKIDS/COMEDY | 127,000 | 36,000 | 32,000 | 23,000 | 8,000 | 30,000 |
7 | FATHER BROWN-PM (R) | 7TWO | 124,000 | 32,000 | 33,000 | 27,000 | 14,000 | 18,000 |
8 | PETER RABBIT-AM | ABCKIDS/COMEDY | 123,000 | 23,000 | 52,000 | 18,000 | 10,000 | 19,000 |
9 | PJ MASKS-PM | ABCKIDS/COMEDY | 122,000 | 29,000 | 46,000 | 15,000 | 6,000 | 27,000 |
10 | RUSTY RIVETS-AM | ABCKIDS/COMEDY | 121,000 | 40,000 | 38,000 | 22,000 | 8,000 | 14,000 |
11 | ANDY’S WILD ADVENTURES-EV | ABCKIDS/COMEDY | 119,000 | 27,000 | 31,000 | 16,000 | 18,000 | 26,000 |
12 | HAWAII FIVE-O RPT | 10 Bold | 118,000 | 44,000 | 24,000 | 24,000 | 11,000 | 15,000 |
13 | BOOK HUNGRY BEARS-AM | ABCKIDS/COMEDY | 113,000 | 30,000 | 36,000 | 21,000 | 11,000 | 16,000 |
14 | SCHOOL OF ROARS-AM | ABCKIDS/COMEDY | 108,000 | 29,000 | 41,000 | 20,000 | 10,000 | 8,000 |
15 | FIREMAN SAM-PM | ABCKIDS/COMEDY | 107,000 | 25,000 | 41,000 | 14,000 | 6,000 | 22,000 |
16 | NEIGHBOURS | 10 Peach | 107,000 | 20,000 | 40,000 | 29,000 | 9,000 | 9,000 |
17 | GO JETTERS-PM | ABCKIDS/COMEDY | 105,000 | 27,000 | 30,000 | 18,000 | 6,000 | 24,000 |
18 | HEY DUGGEE-EV | ABCKIDS/COMEDY | 104,000 | 34,000 | 21,000 | 14,000 | 10,000 | 25,000 |
19 | MURDOCH MYSTERIES-PM | 7TWO | 104,000 | 22,000 | 28,000 | 20,000 | 13,000 | 20,000 |
20 | SIR MOUSE-EV | ABCKIDS/COMEDY | 103,000 | 18,000 | 36,000 | 12,000 | 13,000 | 24,000 |
Top 20 Consolidated 28 Programs All Subscription Channels
Report: Top 20 Consolidated 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 19/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | OUTBACK OPAL HUNTERS | Discovery Channel | 80,000 | 79,000 | 73,000 | 1,000 | 7,000 |
2 | PAUL MURRAY LIVE | Sky News Live | 72,000 | 72,000 | 70,000 | 0 | 3,000 |
3 | ALAN JONES | Sky News Live | 64,000 | 64,000 | 63,000 | 0 | 0 |
4 | LOVE IT OR LIST IT AUSTRALIA | Lifestyle Channel | 62,000 | 62,000 | 56,000 | 0 | 6,000 |
5 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 57,000 | 53,000 | 52,000 | 4,000 | 5,000 |
6 | THE BOLT REPORT | Sky News Live | 56,000 | 56,000 | 56,000 | 0 | 0 |
7 | CREDLIN | Sky News Live | 52,000 | 52,000 | 51,000 | 0 | 2,000 |
8 | NCIS | FOX Crime | 50,000 | 47,000 | 36,000 | 3,000 | 15,000 |
9 | PML LATER | Sky News Live | 44,000 | 44,000 | 44,000 | 0 | 0 |
10 | COUNTING ON | TLC | 40,000 | 36,000 | 22,000 | 4,000 | 19,000 |
11 | CORONATION STREET | UKTV | 38,000 | 33,000 | 26,000 | 5,000 | 12,000 |
12 | NCIS: LOS ANGELES | FOX Crime | 37,000 | 36,000 | 36,000 | 1,000 | 2,000 |
13 | JUDGE JUDY | FOX Arena | 36,000 | 31,000 | 31,000 | 5,000 | 5,000 |
14 | EASTENDERS | UKTV | 36,000 | 28,000 | 24,000 | 8,000 | 12,000 |
15 | OC: REAL HOUSEWIVES OF… | FOX Arena | 36,000 | 34,000 | 31,000 | 2,000 | 5,000 |
16 | HIGHWAY PATROL | FOX8 | 36,000 | 36,000 | 30,000 | 0 | 5,000 |
17 | AS TIME GOES BY | FOX Classics | 32,000 | 30,000 | 27,000 | 1,000 | 5,000 |
18 | INSIDE THE FACTORY | Lifestyle Channel | 32,000 | 32,000 | 29,000 | 0 | 3,000 |
19 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 31,000 | 31,000 | 20,000 | 0 | 11,000 |
20 | OUTDAUGHTERED | TLC | 31,000 | 31,000 | 22,000 | 0 | 8,000 |
Top 20 Programs All Subscription Channels
Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 17/12/2020
Deliverable: Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | LIVE: AUS V IND 1ST TEST DAY 1 | FOX CRICKET | 333,000 |
2 | LIVE: AUS V IND 1ST TEST DAY 1 | FOX CRICKET | 248,000 |
3 | LIVE: AUS V IND TEST DINNER BREAK | FOX CRICKET | 236,000 |
4 | LIVE: AUS V IND 1ST TEST DAY 1 | FOX CRICKET | 230,000 |
5 | LIVE: THE BIG BREAK | FOX CRICKET | 186,000 |
6 | LIVE: CRICKET 360 | FOX CRICKET | 120,000 |
7 | LIVE: AUS V IND PRE GAME | FOX CRICKET | 116,000 |
8 | GOLD RUSH: PARKER’S TRAIL | Discovery Channel | 51,000 |
9 | PAUL MURRAY LIVE | Sky News Live | 47,000 |
10 | PEPPA PIG | Nick Jr. | 38,000 |
11 | PEPPA PIG | Nick Jr. | 37,000 |
12 | PEPPA PIG | Nick Jr. | 35,000 |
13 | INSIDE THE NEWS | Sky News Live | 35,000 |
14 | PEPPA PIG | Nick Jr. | 35,000 |
15 | PEPPA PIG | Nick Jr. | 34,000 |
16 | PEPPA PIG | Nick Jr. | 34,000 |
17 | NICK JR UNWRAPPED | Nick Jr. | 34,000 |
18 | LIVE: CRICKET AM | FOX CRICKET | 34,000 |
19 | CHRIS SMITH TONIGHT | Sky News Live | 33,000 |
20 | BORDER SECURITY: AUSTRALIA’S FRONT LINE | FOX8 | 33,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Add Comment