Top 20 Consolidated 28 Programs All Free-to-Air
Report: Top 20 Consolidated 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 12/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description (grouped) | Channel\Network | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | BLUEY-EV | ABCKIDS/COMEDY | 1,411,000 | 988,000 | 212,000 | 423,000 | 1,199,000 |
2 | SEVEN NEWS | Seven Network | 945,000 | 945,000 | 943,000 | 0 | 2,000 |
3 | SEVEN NEWS AT 6.30 | Seven Network | 932,000 | 931,000 | 930,000 | 1,000 | 2,000 |
4 | NINE NEWS | Nine | 832,000 | 832,000 | 832,000 | 0 | 0 |
5 | NINE NEWS 6:30 | Nine | 820,000 | 820,000 | 820,000 | 0 | 0 |
6 | THE BLOCK -THU | Nine | 819,000 | 814,000 | 749,000 | 5,000 | 70,000 |
7 | ABC NEWS-EV | ABC | 685,000 | 685,000 | 681,000 | 0 | 5,000 |
8 | A CURRENT AFFAIR | Nine | 652,000 | 652,000 | 646,000 | 0 | 6,000 |
9 | 7.30-EV | ABC | 593,000 | 592,000 | 590,000 | 0 | 2,000 |
10 | HOME AND AWAY | Seven Network | 547,000 | 547,000 | 498,000 | 0 | 49,000 |
11 | THE CHASE AUSTRALIA | Seven Network | 459,000 | 457,000 | 454,000 | 1,000 | 5,000 |
12 | HOT SEAT | Nine | 438,000 | 438,000 | 436,000 | 0 | 2,000 |
13 | PARAMEDICS -ENCORE | Nine | 435,000 | 428,000 | 405,000 | 7,000 | 30,000 |
14 | BLUEY-AM | ABCKIDS/COMEDY | 426,000 | 399,000 | 331,000 | 26,000 | 95,000 |
15 | THE PROJECT 7PM | Network 10 | 421,000 | 421,000 | 419,000 | 0 | 1,000 |
16 | JOANNA LUMLEY’S SILK ROAD ADVENTURE RPT | ABC | 375,000 | 368,000 | 357,000 | 7,000 | 18,000 |
17 | SCOTTISH VETS DOWN UNDER-EV | ABC | 373,000 | 370,000 | 358,000 | 3,000 | 15,000 |
18 | 10 NEWS FIRST | Network 10 | 305,000 | 305,000 | 305,000 | 0 | 0 |
19 | HOT SEAT -5PM | Nine | 292,000 | 292,000 | 290,000 | 0 | 1,000 |
20 | THE PROJECT 6.30PM | Network 10 | 282,000 | 282,000 | 281,000 | 0 | 1,000 |
Daily Free-to-Air Share All Free-to-Air Channels
Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Thursday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel | Overnight 10/12/2020 | Consolidated 7 03/12/2020 | Consolidated 28 12/11/2020 |
ABC | 10.8% | 12.4% | 12.2% |
ABCKIDS/COMEDY | 3.6% | 3.5% | 4.3% |
ABC ME | 0.6% | 0.6% | 0.7% |
ABC NEWS | 2.1% | 2.0% | 1.8% |
ABC Network | 17.1% | 18.5% | 19.0% |
Seven | 19.8% | 17.1% | 16.7% |
7TWO | 3.8% | 5.1% | 4.5% |
7mate | 3.8% | 3.0% | 4.6% |
7flix | 2.2% | 1.8% | 1.7% |
Seven Network | 29.5% | 26.9% | 27.6% |
Nine | 14.7% | 15.6% | 20.0% |
9GO! | 3.6% | 2.3% | 3.3% |
9Gem | 2.6% | 3.0% | 2.5% |
9Life | 3.2% | 3.0% | 2.2% |
9Rush | 1.0% | 1.0% | 1.1% |
Nine Network | 25.0% | 25.0% | 29.1% |
10 | 9.4% | 10.0% | 9.2% |
10 Bold | 4.3% | 4.7% | 3.7% |
10 Peach | 3.9% | 3.2% | 2.9% |
10 Shake | 0.5% | 0.5% | 0.7% |
Network 10 | 18.1% | 18.4% | 16.5% |
SBS | 5.6% | 5.3% | 4.3% |
SBS VICELAND | 1.6% | 2.1% | 1.4% |
SBS Food | 0.8% | 1.0% | 0.8% |
NITV | 1.1% | 0.8% | 0.2% |
SBS World Movies | 1.1% | 2.0% | 1.1% |
SBS Network | 10.3% | 11.2% | 7.9% |
Top 20 Programs All free-to-air Multi Channels
Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 10/12/2020
Deliverable: Overnight
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | BLUEY-EV | ABCKIDS/COMEDY | 159,000 | 52,000 | 55,000 | 7,000 | 24,000 | 21,000 |
2 | GO JETTERS-PM | ABCKIDS/COMEDY | 158,000 | 43,000 | 58,000 | 22,000 | 15,000 | 20,000 |
3 | PEPPA PIG-PM | ABCKIDS/COMEDY | 158,000 | 54,000 | 58,000 | 21,000 | 9,000 | 16,000 |
4 | NCIS RPT | 10 Bold | 150,000 | 34,000 | 44,000 | 37,000 | 18,000 | 17,000 |
5 | PJ MASKS-PM | ABCKIDS/COMEDY | 148,000 | 37,000 | 62,000 | 22,000 | 7,000 | 21,000 |
6 | HEY DUGGEE-EV | ABCKIDS/COMEDY | 144,000 | 48,000 | 49,000 | 7,000 | 23,000 | 17,000 |
7 | DOG LOVES BOOKS-EV | ABCKIDS/COMEDY | 143,000 | 47,000 | 53,000 | 3,000 | 24,000 | 16,000 |
8 | BLUEY-AM | ABCKIDS/COMEDY | 140,000 | 26,000 | 45,000 | 18,000 | 17,000 | 34,000 |
9 | FIREMAN SAM-PM | ABCKIDS/COMEDY | 132,000 | 27,000 | 59,000 | 19,000 | 5,000 | 23,000 |
10 | BEN AND HOLLY’S LITTLE KINGDOM-EV | ABCKIDS/COMEDY | 130,000 | 47,000 | 43,000 | 7,000 | 21,000 | 12,000 |
11 | THE BIG BANG THEORY EP 3 | 10 Peach | 130,000 | 31,000 | 37,000 | 30,000 | 15,000 | 17,000 |
12 | FATHER BROWN-PM | 7TWO | 129,000 | 27,000 | 29,000 | 26,000 | 22,000 | 25,000 |
13 | NEIGHBOURS | 10 Peach | 127,000 | 30,000 | 35,000 | 30,000 | 17,000 | 15,000 |
14 | PEPPA PIG-AM | ABCKIDS/COMEDY | 120,000 | 24,000 | 41,000 | 17,000 | 14,000 | 25,000 |
15 | HAPPY GILMORE -EV | 9GO! | 117,000 | 22,000 | 39,000 | 13,000 | 10,000 | 33,000 |
16 | ANDY’S WILD ADVENTURES-EV | ABCKIDS/COMEDY | 114,000 | 38,000 | 32,000 | 10,000 | 17,000 | 16,000 |
17 | DINOSAUR TRAIN-PM | ABCKIDS/COMEDY | 113,000 | 26,000 | 46,000 | 14,000 | 5,000 | 21,000 |
18 | FIXER UPPER -EV | 9Life | 113,000 | 31,000 | 34,000 | 14,000 | 8,000 | 25,000 |
19 | THE BIG BANG THEORY EP 2 | 10 Peach | 109,000 | 26,000 | 29,000 | 24,000 | 15,000 | 15,000 |
20 | BOOK HUNGRY BEARS-AM | ABCKIDS/COMEDY | 106,000 | 18,000 | 42,000 | 17,000 | 14,000 | 16,000 |
Top 20 Consolidated 28 Programs All Subscription Channels
Report: Top 20 Consolidated 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 12/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | BLUEY | CBeebies | 79,000 | 57,000 | 8,000 | 22,000 | 72,000 |
2 | OUTBACK OPAL HUNTERS | Discovery Channel | 78,000 | 75,000 | 71,000 | 2,000 | 7,000 |
3 | PAUL MURRAY LIVE | Sky News Live | 67,000 | 67,000 | 67,000 | 0 | 0 |
4 | ALAN JONES | Sky News Live | 62,000 | 62,000 | 61,000 | 0 | 1,000 |
5 | LIVE: TRADING DAY | FOX FOOTY | 59,000 | 59,000 | 59,000 | 0 | 0 |
6 | CREDLIN | Sky News Live | 58,000 | 58,000 | 56,000 | 0 | 2,000 |
7 | THE BOLT REPORT | Sky News Live | 57,000 | 57,000 | 57,000 | 0 | 1,000 |
8 | HIGHWAY PATROL | FOX8 | 48,000 | 48,000 | 43,000 | 0 | 5,000 |
9 | BORDER SECURITY: AUSTRALIA’S FRONT LINE | FOX8 | 43,000 | 43,000 | 41,000 | 0 | 2,000 |
10 | THE SIMPSONS | FOX8 | 38,000 | 38,000 | 37,000 | 0 | 1,000 |
11 | THE SIMPSONS | FOX8 | 37,000 | 37,000 | 37,000 | 0 | 0 |
12 | PML LATER | Sky News Live | 35,000 | 35,000 | 35,000 | 0 | 0 |
13 | CORONATION STREET | UKTV | 35,000 | 33,000 | 27,000 | 2,000 | 8,000 |
14 | OC: REAL HOUSEWIVES OF… | FOX Arena | 34,000 | 32,000 | 27,000 | 2,000 | 7,000 |
15 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 34,000 | 31,000 | 31,000 | 3,000 | 3,000 |
16 | BORDER SECURITY: INTERNATIONAL | FOX8 | 33,000 | 33,000 | 33,000 | 0 | 0 |
17 | ABBY HATCHER | Nick Jr. | 33,000 | 31,000 | 31,000 | 2,000 | 2,000 |
18 | RICKY ZOOM | Nick Jr. | 32,000 | 32,000 | 32,000 | 0 | 0 |
19 | AS TIME GOES BY | FOX Classics | 32,000 | 30,000 | 27,000 | 2,000 | 5,000 |
20 | ANTIQUES ROADSHOW | Lifestyle Channel | 32,000 | 32,000 | 30,000 | 0 | 3,000 |
Top 20 Programs All Subscription Channels
Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 10/12/2020
Deliverable: Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | LIVE: BETWEEN THE INNINGS | FOX CRICKET | 192,000 |
2 | LIVE: BBL: HURRICANES V SIXERS | FOX CRICKET | 189,000 |
3 | LIVE: BBL: HURRICANES V SIXERS | FOX CRICKET | 187,000 |
4 | LIVE: BBL POST GAME | FOX CRICKET | 146,000 |
5 | LIVE: B4 THE BASH! | FOX CRICKET | 67,000 |
6 | GOLD RUSH: PARKER’S TRAIL | Discovery Channel | 56,000 |
7 | PAUL MURRAY LIVE | Sky News Live | 50,000 |
8 | CREDLIN | Sky News Live | 43,000 |
9 | THE BIG BANG THEORY | FOX Funny | 29,000 |
10 | BORDER SECURITY: AUSTRALIA’S FRONT LINE | FOX8 | 29,000 |
11 | READY SET DANCE | Nick Jr. | 29,000 |
12 | PML LATER | Sky News Live | 28,000 |
13 | INSIDE THE RITZ HOTEL | Lifestyle Channel | 28,000 |
14 | RICKY ZOOM | Nick Jr. | 28,000 |
15 | RYAN’S MYSTERY PLAYDATE | Nick Jr. | 27,000 |
16 | INSIDE THE FACTORY: CHRISTMAS PARTY FOOD | Lifestyle Channel | 26,000 |
17 | NCIS | FOX Crime | 26,000 |
18 | THE KENNY REPORT | Sky News Live | 26,000 |
19 | PAW PATROL | Nick Jr. | 26,000 |
20 | BLUE BLOODS | FOX One | 25,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Add Comment