Top 20 Consolidated 28 Programs All Free-to-Air
Report: Top 20 Consolidated 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 10/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description (grouped) | Channel\Network | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | BLUEY-EV | ABCKIDS/COMEDY | 1,598,000 | 1,065,000 | 266,000 | 533,000 | 1,333,000 |
2 | SEVEN NEWS | Seven Network | 983,000 | 983,000 | 981,000 | 0 | 2,000 |
3 | SEVEN NEWS AT 6.30 | Seven Network | 971,000 | 971,000 | 970,000 | 0 | 1,000 |
4 | THE BLOCK -TUE | Nine | 919,000 | 912,000 | 827,000 | 7,000 | 92,000 |
5 | NINE NEWS 6:30 | Nine | 911,000 | 911,000 | 907,000 | 0 | 4,000 |
6 | NINE NEWS | Nine | 888,000 | 888,000 | 883,000 | 0 | 5,000 |
7 | A CURRENT AFFAIR | Nine | 727,000 | 727,000 | 717,000 | 0 | 10,000 |
8 | SAS AUSTRALIA – TUE | Seven Network | 723,000 | 703,000 | 582,000 | 20,000 | 141,000 |
9 | ABC NEWS-EV | ABC | 700,000 | 700,000 | 697,000 | 0 | 2,000 |
10 | 7.30-EV | ABC | 594,000 | 594,000 | 593,000 | 0 | 1,000 |
11 | HOME AND AWAY | Seven Network | 580,000 | 574,000 | 540,000 | 5,000 | 39,000 |
12 | THE CHASE AUSTRALIA | Seven Network | 552,000 | 552,000 | 547,000 | 0 | 5,000 |
13 | THE PROJECT 7PM | Network 10 | 487,000 | 487,000 | 486,000 | 0 | 2,000 |
14 | HOT SEAT | Nine | 481,000 | 481,000 | 479,000 | 0 | 3,000 |
15 | BLUEY-AM | ABCKIDS/COMEDY | 454,000 | 406,000 | 382,000 | 48,000 | 72,000 |
16 | AUSTRALIAN CRIME STORIES | Nine | 446,000 | 438,000 | 405,000 | 8,000 | 41,000 |
17 | OUTBACK RINGER-EV | ABC | 400,000 | 390,000 | 359,000 | 10,000 | 41,000 |
18 | 10 NEWS FIRST | Network 10 | 345,000 | 345,000 | 345,000 | 0 | 0 |
19 | ADDICTED AUSTRALIA | SBS Network | 343,000 | 301,000 | 239,000 | 42,000 | 104,000 |
20 | THE CHASE AUSTRALIA-5PM | Seven Network | 315,000 | 315,000 | 312,000 | 0 | 3,000 |
Daily Free-to-Air Share All Free-to-Air Channels
Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Tuesday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel | Overnight 08/12/2020 | Consolidated 7 01/12/2020 | Consolidated 28 10/11/2020 |
ABC | 12.6% | 12.2% | 9.7% |
ABCKIDS/COMEDY | 3.2% | 5.0% | 4.9% |
ABC ME | 0.8% | 0.6% | 0.6% |
ABC NEWS | 1.7% | 1.8% | 2.1% |
ABC Network | 18.3% | 19.5% | 17.3% |
Seven | 15.8% | 15.2% | 18.0% |
7TWO | 4.5% | 4.4% | 4.4% |
7mate | 3.0% | 3.0% | 2.8% |
7flix | 2.3% | 2.1% | 1.5% |
Seven Network | 25.5% | 24.7% | 26.7% |
Nine | 15.5% | 15.5% | 22.2% |
9GO! | 3.1% | 2.8% | 1.8% |
9Gem | 2.8% | 3.2% | 2.3% |
9Life | 2.6% | 2.9% | 2.5% |
9Rush | 1.7% | 1.8% | 1.2% |
Nine Network | 25.8% | 26.2% | 30.1% |
10 | 12.2% | 12.9% | 9.6% |
10 Bold | 3.9% | 3.3% | 3.4% |
10 Peach | 4.0% | 3.4% | 3.0% |
10 Shake | 0.5% | 0.6% | 0.5% |
Network 10 | 20.6% | 20.2% | 16.5% |
SBS | 5.8% | 5.3% | 6.3% |
SBS VICELAND | 1.6% | 1.7% | 1.3% |
SBS Food | 1.3% | 1.0% | 0.9% |
NITV | 0.2% | 0.2% | 0.2% |
SBS World Movies | 0.9% | 1.2% | 0.6% |
SBS Network | 9.8% | 9.4% | 9.3% |
Top 20 Programs All free-to-air Multi Channels
Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 08/12/2020
Deliverable: Overnight
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | NCIS EP 2 RPT | 10 Bold | 197,000 | 49,000 | 57,000 | 51,000 | 20,000 | 21,000 |
2 | BLUEY-AM | ABCKIDS/COMEDY | 161,000 | 28,000 | 47,000 | 38,000 | 15,000 | 32,000 |
3 | PEPPA PIG-AM | ABCKIDS/COMEDY | 159,000 | 20,000 | 49,000 | 42,000 | 12,000 | 37,000 |
4 | BLUEY-EV | ABCKIDS/COMEDY | 141,000 | 26,000 | 61,000 | 21,000 | 13,000 | 21,000 |
5 | THE BIG BANG THEORY EP 2 | 10 Peach | 126,000 | 30,000 | 52,000 | 18,000 | 10,000 | 15,000 |
6 | INSPECTOR MORSE-PM | 7TWO | 124,000 | 27,000 | 42,000 | 26,000 | 11,000 | 18,000 |
7 | NEIGHBOURS | 10 Peach | 124,000 | 30,000 | 34,000 | 24,000 | 22,000 | 13,000 |
8 | ADAM HILLS: THE LAST LEG-EV | ABCKIDS/COMEDY | 122,000 | 25,000 | 44,000 | 18,000 | 17,000 | 17,000 |
9 | PEPPA PIG-PM | ABCKIDS/COMEDY | 116,000 | 32,000 | 41,000 | 12,000 | 2,000 | 29,000 |
10 | THE BIG BANG THEORY EP 3 | 10 Peach | 116,000 | 31,000 | 45,000 | 17,000 | 11,000 | 12,000 |
11 | LOVE MONSTER-AM | ABCKIDS/COMEDY | 115,000 | 20,000 | 31,000 | 25,000 | 16,000 | 22,000 |
12 | THE BIG BANG THEORY | 10 Peach | 112,000 | 26,000 | 46,000 | 17,000 | 11,000 | 13,000 |
13 | SPICKS AND SPECKS EP 2-EV | ABCKIDS/COMEDY | 111,000 | 37,000 | 23,000 | 21,000 | 16,000 | 14,000 |
14 | HEY DUGGEE-EV | ABCKIDS/COMEDY | 109,000 | 29,000 | 41,000 | 18,000 | 6,000 | 16,000 |
15 | PJ MASKS-PM | ABCKIDS/COMEDY | 106,000 | 22,000 | 35,000 | 13,000 | 3,000 | 34,000 |
16 | FRIENDS EP 3 RPT | 10 Peach | 106,000 | 26,000 | 32,000 | 16,000 | 13,000 | 19,000 |
17 | GO JETTERS-PM | ABCKIDS/COMEDY | 104,000 | 25,000 | 42,000 | 12,000 | 1,000 | 24,000 |
18 | OCTONAUTS-PM | ABCKIDS/COMEDY | 104,000 | 21,000 | 35,000 | 9,000 | 7,000 | 31,000 |
19 | BOOK HUNGRY BEARS-AM | ABCKIDS/COMEDY | 102,000 | 17,000 | 37,000 | 21,000 | 19,000 | 9,000 |
20 | PETER RABBIT-AM | ABCKIDS/COMEDY | 101,000 | 12,000 | 25,000 | 27,000 | 7,000 | 30,000 |
Top 20 Consolidated 28 Programs All Subscription Channels
Report: Top 20 Consolidated 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 10/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | PAUL MURRAY LIVE | Sky News Live | 71,000 | 71,000 | 71,000 | 0 | 0 |
2 | CREDLIN | Sky News Live | 67,000 | 67,000 | 67,000 | 0 | 0 |
3 | ALAN JONES | Sky News Live | 66,000 | 66,000 | 66,000 | 0 | 0 |
4 | THE BOLT REPORT | Sky News Live | 62,000 | 62,000 | 61,000 | 0 | 1,000 |
5 | LONG LOST FAMILY | Lifestyle Channel | 53,000 | 50,000 | 39,000 | 3,000 | 14,000 |
6 | BLUEY | CBeebies | 53,000 | 47,000 | 2,000 | 6,000 | 52,000 |
7 | PML LATER | Sky News Live | 50,000 | 50,000 | 50,000 | 0 | 0 |
8 | CORONATION STREET | UKTV | 42,000 | 39,000 | 32,000 | 3,000 | 10,000 |
9 | TASKMASTER | UKTV | 41,000 | 38,000 | 19,000 | 2,000 | 22,000 |
10 | EASTENDERS | UKTV | 39,000 | 36,000 | 22,000 | 4,000 | 17,000 |
11 | SINK THE BISMARCK! | FOX Classics | 39,000 | 37,000 | 32,000 | 2,000 | 7,000 |
12 | A BIG BANG FAREWELL | FOX Funny | 39,000 | 38,000 | 32,000 | 1,000 | 7,000 |
13 | BLUEY | CBeebies | 37,000 | 12,000 | 8,000 | 25,000 | 29,000 |
14 | PAW PATROL | Nick Jr. | 37,000 | 31,000 | 29,000 | 5,000 | 7,000 |
15 | JEOPARDY! | FOX Classics | 34,000 | 34,000 | 32,000 | 0 | 3,000 |
16 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 34,000 | 33,000 | 32,000 | 1,000 | 3,000 |
17 | 8 OUT OF 10 CATS DOES COUNTDOWN | UKTV | 33,000 | 33,000 | 28,000 | 0 | 5,000 |
18 | THE KENNY REPORT | Sky News Live | 32,000 | 32,000 | 31,000 | 0 | 1,000 |
19 | LIVE: THE BACK PAGE | FOX SPORTS 505 | 31,000 | 31,000 | 31,000 | 0 | 0 |
20 | WITHOUT A TRACE | FOX Crime | 31,000 | 31,000 | 28,000 | 0 | 3,000 |
Top 20 Programs All Subscription Channels
Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 08/12/2020
Deliverable: Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | LIVE: T20 INNINGS BREAK | FOX CRICKET | 436,000 |
2 | LIVE: T20: AUS V IND GAME 3 | FOX CRICKET | 349,000 |
3 | LIVE: T20 POST GAME | FOX CRICKET | 343,000 |
4 | LIVE: T20: AUS V IND GAME 3 | FOX CRICKET | 306,000 |
5 | AUS A V IND A TOUR MATCH | FOX CRICKET | 148,000 |
6 | LIVE: T20 PRE GAME | FOX CRICKET | 70,000 |
7 | CREDLIN | Sky News Live | 58,000 |
8 | PAUL MURRAY LIVE | Sky News Live | 57,000 |
9 | LIVE: AUS A V IND A TOUR MATCH | FOX CRICKET | 39,000 |
10 | CHRIS SMITH TONIGHT | Sky News Live | 38,000 |
11 | INSIDE THE NEWS | Sky News Live | 37,000 |
12 | BELOW DECK | FOX Arena | 33,000 |
13 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 30,000 |
14 | PML LATER | Sky News Live | 30,000 |
15 | NCIS | FOX Crime | 30,000 |
16 | BLUE BLOODS | FOX One | 28,000 |
17 | MIDSOMER MURDERS | UKTV | 27,000 |
18 | CORONATION STREET | UKTV | 27,000 |
19 | BBL MINI: THE FINAL SIXERS V STARS | FOX CRICKET | 26,000 |
20 | 8 OUT OF 10 CATS DOES COUNTDOWN | UKTV | 26,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Add Comment