Top 20 Consolidated 28 Programs All Free-to-Air
Report: Top 20 Consolidated 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 08/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description (grouped) | Channel\Network | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | BLUEY-EV | ABCKIDS/COMEDY | 1,313,000 | 806,000 | 164,000 | 507,000 | 1,149,000 |
2 | THE BLOCK -SUN -ROOM WINNER | Nine | 1,168,000 | 1,158,000 | 1,098,000 | 10,000 | 70,000 |
3 | THE BLOCK -SUN | Nine | 1,076,000 | 1,067,000 | 1,008,000 | 9,000 | 67,000 |
4 | SEVEN NEWS – SUN | Seven Network | 955,000 | 954,000 | 954,000 | 0 | 1,000 |
5 | NINE NEWS SUNDAY | Nine | 932,000 | 932,000 | 931,000 | 0 | 0 |
6 | 60 MINUTES | Nine | 687,000 | 681,000 | 651,000 | 5,000 | 36,000 |
7 | BEAT THE CHASERS | Seven Network | 671,000 | 662,000 | 630,000 | 10,000 | 41,000 |
8 | ABC NEWS SUNDAY-EV | ABC | 663,000 | 663,000 | 660,000 | 0 | 3,000 |
9 | ROADKILL-EV | ABC | 624,000 | 527,000 | 380,000 | 97,000 | 244,000 |
10 | RESTORATION AUSTRALIA-EV | ABC | 601,000 | 574,000 | 522,000 | 27,000 | 79,000 |
11 | JUNIOR MASTERCHEF AUSTRALIA SUN | Network 10 | 570,000 | 557,000 | 526,000 | 13,000 | 43,000 |
12 | THE SUNDAY PROJECT 7PM | Network 10 | 475,000 | 475,000 | 471,000 | 0 | 4,000 |
13 | BLUEY-AM | ABCKIDS/COMEDY | 442,000 | 421,000 | 392,000 | 21,000 | 50,000 |
14 | INSIDERS-AM | ABC | 355,000 | 355,000 | 351,000 | 0 | 4,000 |
15 | FBI | Network 10 | 343,000 | 320,000 | 254,000 | 23,000 | 89,000 |
16 | THE SUNDAY PROJECT 6.30PM | Network 10 | 336,000 | 336,000 | 334,000 | 0 | 2,000 |
17 | USA VOTES: JOE BIDEN VICTORY SPEECH-PM | ABC NEWS | 326,000 | 326,000 | 326,000 | 0 | 1,000 |
18 | 10 NEWS FIRST SUN | Network 10 | 311,000 | 311,000 | 311,000 | 0 | 0 |
19 | DOC MARTIN RPT | ABC | 298,000 | 288,000 | 258,000 | 10,000 | 40,000 |
20 | NINE NEWS: LATE EDITION -SUN | Nine | 296,000 | 296,000 | 294,000 | 0 | 2,000 |
Daily Free-to-Air Share All Free-to-Air Channels
Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Sunday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel | Overnight 06/12/2020 | Consolidated 7 29/11/2020 | Consolidated 28 08/11/2020 |
ABC | 11.9% | 13.3% | 12.9% |
ABCKIDS/COMEDY | 3.8% | 3.4% | 3.7% |
ABC ME | 0.5% | 0.6% | 0.6% |
ABC NEWS | 2.4% | 1.9% | 3.0% |
ABC Network | 18.6% | 19.3% | 20.1% |
Seven | 14.6% | 22.3% | 16.7% |
7TWO | 2.4% | 2.2% | 1.5% |
7mate | 3.2% | 2.9% | 3.2% |
7flix | 2.0% | 1.5% | 1.1% |
Seven Network | 22.2% | 29.0% | 22.6% |
Nine | 18.8% | 17.9% | 23.6% |
9GO! | 3.3% | 3.5% | 2.6% |
9Gem | 2.8% | 3.3% | 2.4% |
9Life | 2.8% | 2.1% | 1.9% |
9Rush | 1.3% | 1.2% | 0.7% |
Nine Network | 29.0% | 28.0% | 31.2% |
10 | 9.7% | 9.2% | 13.3% |
10 Bold | 5.5% | 3.8% | 2.7% |
10 Peach | 3.2% | 2.2% | 2.1% |
10 Shake | 0.6% | 0.5% | 0.5% |
Network 10 | 19.0% | 15.7% | 18.6% |
SBS | 7.0% | 4.8% | 4.9% |
SBS VICELAND | 0.9% | 1.0% | 0.8% |
SBS Food | 1.3% | 0.9% | 0.9% |
NITV | 0.5% | 0.2% | 0.4% |
SBS World Movies | 1.6% | 1.2% | 0.6% |
SBS Network | 11.2% | 8.1% | 7.5% |
Top 20 Programs All free-to-air Multi Channels
Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 06/12/2020
Deliverable: Overnight
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | NCIS EP 2 RPT | 10 Bold | 189,000 | 44,000 | 51,000 | 44,000 | 25,000 | 24,000 |
2 | NCIS RPT | 10 Bold | 169,000 | 35,000 | 51,000 | 48,000 | 15,000 | 19,000 |
3 | HEY DUGGEE-EV | ABCKIDS/COMEDY | 152,000 | 27,000 | 65,000 | 20,000 | 15,000 | 26,000 |
4 | ABC NEWS-AM | ABC NEWS | 150,000 | 13,000 | 97,000 | 17,000 | 14,000 | 8,000 |
5 | BLUEY-EV | ABCKIDS/COMEDY | 150,000 | 27,000 | 61,000 | 19,000 | 15,000 | 28,000 |
6 | BLUEY-AM | ABCKIDS/COMEDY | 147,000 | 31,000 | 60,000 | 33,000 | 4,000 | 19,000 |
7 | PEPPA PIG-AM | ABCKIDS/COMEDY | 142,000 | 31,000 | 51,000 | 35,000 | 4,000 | 21,000 |
8 | BEN AND HOLLY’S LITTLE KINGDOM-EV | ABCKIDS/COMEDY | 141,000 | 20,000 | 61,000 | 17,000 | 17,000 | 27,000 |
9 | NCIS: LOS ANGELES RPT | 10 Bold | 136,000 | 30,000 | 48,000 | 22,000 | 25,000 | 12,000 |
10 | ANDY’S BABY ANIMALS-EV | ABCKIDS/COMEDY | 133,000 | 13,000 | 60,000 | 13,000 | 18,000 | 29,000 |
11 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 130,000 | 16,000 | 71,000 | 19,000 | 13,000 | 11,000 |
12 | PEPPA PIG-PM | ABCKIDS/COMEDY | 128,000 | 27,000 | 47,000 | 21,000 | 11,000 | 21,000 |
13 | LOVE MONSTER-AM | ABCKIDS/COMEDY | 124,000 | 25,000 | 55,000 | 26,000 | 4,000 | 14,000 |
14 | DOG LOVES BOOKS-EV | ABCKIDS/COMEDY | 121,000 | 20,000 | 51,000 | 15,000 | 14,000 | 21,000 |
15 | INSIDERS-AM | ABC NEWS | 121,000 | 20,000 | 36,000 | 34,000 | 16,000 | 15,000 |
16 | BOOK HUNGRY BEARS-AM | ABCKIDS/COMEDY | 120,000 | 20,000 | 52,000 | 27,000 | 7,000 | 13,000 |
17 | SHAUN THE SHEEP-EV | ABCKIDS/COMEDY | 119,000 | 15,000 | 54,000 | 14,000 | 14,000 | 22,000 |
18 | DEATH IN PARADISE -EV | 9Gem | 118,000 | 21,000 | 41,000 | 18,000 | 15,000 | 24,000 |
19 | GO JETTERS-PM | ABCKIDS/COMEDY | 117,000 | 22,000 | 47,000 | 19,000 | 12,000 | 17,000 |
20 | PJ MASKS-PM | ABCKIDS/COMEDY | 112,000 | 14,000 | 39,000 | 24,000 | 16,000 | 20,000 |
Top 20 Consolidated 28 Programs All Subscription Channels
Report: Top 20 Consolidated 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 08/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | OUTSIDERS | Sky News Live | 82,000 | 82,000 | 80,000 | 0 | 1,000 |
2 | OUTSIDERS | Sky News Live | 73,000 | 73,000 | 73,000 | 0 | 0 |
3 | LIVE: MOTORSPORT: MOTOGP EUROPE | FOX SPORTS 506 | 58,000 | 58,000 | 31,000 | 0 | 27,000 |
4 | PAUL MURRAY LIVE | Sky News Live | 54,000 | 54,000 | 53,000 | 0 | 1,000 |
5 | BLAZE AND THE MONSTER MACHINES | Nick Jr. | 44,000 | 43,000 | 22,000 | 1,000 | 22,000 |
6 | LIVE: WBBL: HEAT V STARS | FOX CRICKET | 41,000 | 41,000 | 41,000 | 0 | 0 |
7 | IN MY VIEW | Sky News Live | 41,000 | 41,000 | 39,000 | 0 | 2,000 |
8 | LIVE: MOTORSPORT: MOTO2 EUROPE | FOX SPORTS 506 | 40,000 | 40,000 | 33,000 | 0 | 6,000 |
9 | 24 HOURS IN EMERGENCY | Lifestyle Channel | 38,000 | 37,000 | 37,000 | 2,000 | 2,000 |
10 | RICKY ZOOM | Nick Jr. | 37,000 | 37,000 | 37,000 | 0 | 0 |
11 | WEEKEND LIVE: JOE BIDEN SPEECH | Sky News Live | 34,000 | 34,000 | 34,000 | 0 | 0 |
12 | I AM | BBC First | 33,000 | 33,000 | 10,000 | 1,000 | 23,000 |
13 | INSIDE THE AMBULANCE | Lifestyle Channel | 33,000 | 32,000 | 30,000 | 1,000 | 3,000 |
14 | SUNDAY AGENDA | Sky News Live | 33,000 | 33,000 | 33,000 | 0 | 0 |
15 | BUSINESS WEEKEND | Sky News Live | 32,000 | 32,000 | 32,000 | 0 | 0 |
16 | PAW PATROL | Nick Jr. | 32,000 | 32,000 | 32,000 | 0 | 0 |
17 | CHRIS SMITH & FRIENDS | Sky News Live | 32,000 | 32,000 | 31,000 | 0 | 1,000 |
18 | PAW PATROL | Nick Jr. | 31,000 | 31,000 | 31,000 | 0 | 0 |
19 | PAW PATROL | Nick Jr. | 31,000 | 30,000 | 30,000 | 2,000 | 2,000 |
20 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 31,000 | 31,000 | 31,000 | 0 | 0 |
Top 20 Programs All Subscription Channels
Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 06/12/2020
Deliverable: Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | LIVE: T20 INNINGS BREAK | FOX CRICKET | 509,000 |
2 | LIVE: T20: AUS V IND GAME 2 | FOX CRICKET | 454,000 |
3 | LIVE: T20: AUS V IND GAME 2 | FOX CRICKET | 441,000 |
4 | LIVE: T20 POST GAME | FOX CRICKET | 429,000 |
5 | T20 MINI AUS V IND | FOX CRICKET | 206,000 |
6 | LIVE: T20 PRE GAME | FOX CRICKET | 122,000 |
7 | LIVE: AUS V IND TOUR | FOX CRICKET | 76,000 |
8 | OUTSIDERS | Sky News Live | 66,000 |
9 | T20 MINI AUS V IND | FOX CRICKET | 62,000 |
10 | PAUL MURRAY LIVE | Sky News Live | 61,000 |
11 | OUTSIDERS | Sky News Live | 59,000 |
12 | LIVE: F1: SAKHIR QUALIFYING | FOX SPORTS 506 | 57,000 |
13 | BOLLY WEEK: SUPERSTAR: KL RAHUL | FOX CRICKET | 43,000 |
14 | LIVE: AUS V IND TOUR | FOX CRICKET | 36,000 |
15 | LIVE: F1: SAKHIR PIT LANE QUALIFYING | FOX SPORTS 506 | 33,000 |
16 | MH370: THE UNTOLD STORY | Sky News Live | 31,000 |
17 | MIDSOMER MURDERS | UKTV | 31,000 |
18 | MIDSOMER MURDERS | UKTV | 30,000 |
19 | HELICOPTER ER | Lifestyle Channel | 30,000 |
20 | NCIS | FOX Crime | 30,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Add Comment