Top 20 Consolidated 28 Programs All Free-to-Air
Report: Top 20 Consolidated 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 19/10/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description (grouped) | Channel\Network | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | SEVEN NEWS | Seven Network | 1,020,000 | 1,020,000 | 1,018,000 | 0 | 1,000 |
2 | SEVEN NEWS AT 6.30 | Seven Network | 993,000 | 993,000 | 991,000 | 0 | 2,000 |
3 | SAS AUSTRALIA – LAUNCH | Seven Network | 974,000 | 952,000 | 834,000 | 21,000 | 140,000 |
4 | NINE NEWS | Nine | 957,000 | 957,000 | 957,000 | 0 | 0 |
5 | NINE NEWS 6:30 | Nine | 941,000 | 941,000 | 941,000 | 0 | 0 |
6 | THE BLOCK -MON | Nine | 862,000 | 855,000 | 785,000 | 7,000 | 77,000 |
7 | HAVE YOU BEEN PAYING ATTENTION? | Network 10 | 829,000 | 825,000 | 735,000 | 3,000 | 94,000 |
8 | A CURRENT AFFAIR | Nine | 735,000 | 735,000 | 732,000 | 0 | 3,000 |
9 | ABC NEWS-EV | ABC | 733,000 | 733,000 | 733,000 | 0 | 0 |
10 | AUSTRALIAN STORY-EV | ABC | 654,000 | 653,000 | 612,000 | 2,000 | 43,000 |
11 | HOME AND AWAY | Seven Network | 624,000 | 621,000 | 582,000 | 2,000 | 41,000 |
12 | 7.30-EV | ABC | 604,000 | 604,000 | 602,000 | 0 | 1,000 |
13 | MEDIA WATCH-EV | ABC | 534,000 | 525,000 | 486,000 | 9,000 | 48,000 |
14 | THE PROJECT 7PM | Network 10 | 533,000 | 533,000 | 530,000 | 0 | 4,000 |
15 | THE CHASE AUSTRALIA | Seven Network | 518,000 | 518,000 | 516,000 | 0 | 2,000 |
16 | JUNIOR MASTERCHEF AUSTRALIA MON | Network 10 | 511,000 | 492,000 | 454,000 | 19,000 | 57,000 |
17 | HOT SEAT | Nine | 496,000 | 496,000 | 492,000 | 0 | 3,000 |
18 | FOUR CORNERS-EV | ABC | 485,000 | 485,000 | 472,000 | 0 | 13,000 |
19 | BLUEY-AM | ABCKIDS/COMEDY | 474,000 | 269,000 | 175,000 | 205,000 | 299,000 |
20 | BLUEY-EV | ABCKIDS/COMEDY | 393,000 | 327,000 | 169,000 | 66,000 | 225,000 |
Daily Free-to-Air Share All Free-to-Air Channels
Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Monday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel | Overnight 16/11/2020 | Consolidated 7 09/11/2020 | Consolidated 28 19/10/2020 |
ABC | 14.7% | 17.7% | 13.4% |
ABCKIDS/COMEDY | 2.2% | 2.6% | 3.0% |
ABC ME | 0.6% | 0.5% | 0.4% |
ABC NEWS | 1.7% | 1.6% | 1.5% |
ABC Network | 19.2% | 22.4% | 18.3% |
Seven | 19.6% | 17.5% | 20.3% |
7TWO | 3.7% | 3.5% | 3.5% |
7mate | 2.6% | 2.2% | 3.2% |
7flix | 1.8% | 1.2% | 1.3% |
Seven Network | 27.7% | 24.4% | 28.3% |
Nine | 17.9% | 18.7% | 18.8% |
9GO! | 1.8% | 1.4% | 1.8% |
9Gem | 2.8% | 2.3% | 2.8% |
9Life | 1.8% | 1.7% | 1.7% |
9Rush | 1.2% | 1.4% | 1.2% |
Nine Network | 25.5% | 25.6% | 26.3% |
10 | 13.6% | 15.4% | 13.9% |
10 Bold | 4.0% | 3.5% | 3.8% |
10 Peach | 2.3% | 2.2% | 2.0% |
10 Shake | 0.4% | 0.4% | 0.3% |
Network 10 | 20.2% | 21.5% | 20.0% |
SBS | 4.1% | 3.6% | 4.1% |
SBS VICELAND | 1.7% | 1.4% | 1.5% |
SBS Food | 0.7% | 0.6% | 0.7% |
NITV | 0.1% | 0.2% | 0.1% |
SBS World Movies | 0.7% | 0.4% | 0.7% |
SBS Network | 7.3% | 6.2% | 7.1% |
Top 20 Programs All free-to-air Multi Channels
Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 16/11/2020
Deliverable: Overnight
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | BLUEY-AM | ABCKIDS/COMEDY | 226,000 | 45,000 | 110,000 | 31,000 | 21,000 | 19,000 |
2 | LOVE MONSTER-AM | ABCKIDS/COMEDY | 173,000 | 28,000 | 102,000 | 15,000 | 14,000 | 14,000 |
3 | PEPPA PIG-AM | ABCKIDS/COMEDY | 172,000 | 41,000 | 75,000 | 24,000 | 14,000 | 19,000 |
4 | NCIS EP 2 RPT | 10 Bold | 165,000 | 39,000 | 42,000 | 33,000 | 25,000 | 25,000 |
5 | NCIS RPT | 10 Bold | 164,000 | 37,000 | 39,000 | 39,000 | 21,000 | 28,000 |
6 | BEN AND HOLLY’S LITTLE KINGDOM-EV | ABCKIDS/COMEDY | 159,000 | 39,000 | 42,000 | 28,000 | 22,000 | 29,000 |
7 | BOOK HUNGRY BEARS-AM | ABCKIDS/COMEDY | 154,000 | 22,000 | 100,000 | 9,000 | 11,000 | 11,000 |
8 | BLUEY-EV | ABCKIDS/COMEDY | 153,000 | 45,000 | 42,000 | 20,000 | 20,000 | 26,000 |
9 | HEY DUGGEE-EV | ABCKIDS/COMEDY | 148,000 | 40,000 | 43,000 | 17,000 | 21,000 | 27,000 |
10 | ANDY’S WILD ADVENTURES-EV | ABCKIDS/COMEDY | 139,000 | 37,000 | 34,000 | 23,000 | 19,000 | 25,000 |
11 | PETER RABBIT-AM | ABCKIDS/COMEDY | 132,000 | 30,000 | 58,000 | 20,000 | 14,000 | 9,000 |
12 | DOC MARTIN-PM | 7TWO | 130,000 | 36,000 | 35,000 | 25,000 | 23,000 | 10,000 |
13 | NCIS EP 3 RPT | 10 Bold | 129,000 | 30,000 | 39,000 | 25,000 | 20,000 | 15,000 |
14 | NEIGHBOURS | 10 Peach | 128,000 | 29,000 | 33,000 | 29,000 | 26,000 | 12,000 |
15 | DOG LOVES BOOKS-EV | ABCKIDS/COMEDY | 128,000 | 33,000 | 39,000 | 15,000 | 19,000 | 22,000 |
16 | HOUSOS 2020-PM | 7mate | 127,000 | 44,000 | 34,000 | 10,000 | 23,000 | 16,000 |
17 | RUSTY RIVETS-AM | ABCKIDS/COMEDY | 124,000 | 18,000 | 85,000 | 6,000 | 11,000 | 5,000 |
18 | OCTONAUTS-PM | ABCKIDS/COMEDY | 123,000 | 26,000 | 40,000 | 16,000 | 22,000 | 19,000 |
19 | PEPPA PIG-PM | ABCKIDS/COMEDY | 121,000 | 32,000 | 39,000 | 11,000 | 19,000 | 19,000 |
20 | GO JETTERS-PM | ABCKIDS/COMEDY | 117,000 | 30,000 | 38,000 | 13,000 | 19,000 | 18,000 |
Top 20 Consolidated 28 Programs All Subscription Channels
Report: Top 20 Consolidated 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 19/10/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | PAUL MURRAY LIVE | Sky News Live | 90,000 | 90,000 | 89,000 | 0 | 0 |
2 | THE BOLT REPORT | Sky News Live | 89,000 | 89,000 | 88,000 | 0 | 1,000 |
3 | CREDLIN | Sky News Live | 84,000 | 83,000 | 81,000 | 1,000 | 2,000 |
4 | ALAN JONES | Sky News Live | 79,000 | 79,000 | 78,000 | 0 | 1,000 |
5 | LAST WEEK TONIGHT WITH JOHN OLIVER | FOX8 | 68,000 | 64,000 | 47,000 | 4,000 | 21,000 |
6 | LIVE: DALLY M AWARDS | FOX LEAGUE | 68,000 | 68,000 | 67,000 | 0 | 1,000 |
7 | PML LATER | Sky News Live | 58,000 | 58,000 | 58,000 | 0 | 0 |
8 | LIVE: ON THE COUCH | FOX FOOTY | 48,000 | 48,000 | 47,000 | 0 | 1,000 |
9 | LIVE: AFL 360 | FOX FOOTY | 47,000 | 47,000 | 46,000 | 0 | 1,000 |
10 | TALKING HEADS | BBC First | 44,000 | 32,000 | 4,000 | 12,000 | 40,000 |
11 | THE KENNY REPORT | Sky News Live | 43,000 | 43,000 | 43,000 | 0 | 0 |
12 | PEPPA PIG | Nick Jr. | 43,000 | 37,000 | 12,000 | 6,000 | 31,000 |
13 | CORONATION STREET | UKTV | 39,000 | 36,000 | 25,000 | 3,000 | 14,000 |
14 | LIVE: NRL 360 | FOX LEAGUE | 37,000 | 37,000 | 36,000 | 0 | 1,000 |
15 | THE BIG BANG THEORY | FOX Funny | 34,000 | 27,000 | 26,000 | 7,000 | 8,000 |
16 | FAMILY GUY | FOX8 | 33,000 | 32,000 | 32,000 | 1,000 | 1,000 |
17 | THE SIMPSONS | FOX8 | 32,000 | 32,000 | 32,000 | 0 | 0 |
18 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 32,000 | 32,000 | 32,000 | 0 | 0 |
19 | EASTENDERS | UKTV | 31,000 | 29,000 | 18,000 | 3,000 | 13,000 |
20 | THE BIG BANG THEORY | FOX Funny | 31,000 | 23,000 | 23,000 | 8,000 | 8,000 |
Top 20 Programs All Subscription Channels
Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 16/11/2020
Deliverable: Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | PAUL MURRAY LIVE | Sky News Live | 76,000 |
2 | THE UNDOING | FOX SHOWCASE | 75,000 |
3 | THE BOLT REPORT | Sky News Live | 70,000 |
4 | ALAN JONES | Sky News Live | 68,000 |
5 | CREDLIN | Sky News Live | 58,000 |
6 | LAST WEEK TONIGHT WITH JOHN OLIVER | FOX8 | 52,000 |
7 | PML LATER | Sky News Live | 49,000 |
8 | THE UNDOING | FOX SHOWCASE | 46,000 |
9 | THE BIG BANG THEORY | FOX Funny | 38,000 |
10 | THE BIG BANG THEORY | FOX Funny | 37,000 |
11 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 33,000 |
12 | THE BIG BANG THEORY | FOX Funny | 32,000 |
13 | THE SIMPSONS | FOX8 | 31,000 |
14 | 24 HOURS IN EMERGENCY | Lifestyle Channel | 30,000 |
15 | SURGEONS: AT THE EDGE OF LIFE | Lifestyle Channel | 29,000 |
16 | JUDGE JUDY | FOX Arena | 29,000 |
17 | BARGAIN HUNT | Lifestyle Channel | 28,000 |
18 | CORONATION STREET | UKTV | 28,000 |
19 | JEOPARDY! | FOX Classics | 28,000 |
20 | THE KENNY REPORT | Sky News Live | 27,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Add Comment