Top 20 Consolidated 28 Programs All Free-to-Air
Report: Top 20 Consolidated 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 02/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description (grouped) | Channel\Network | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | BLUEY-EV | ABCKIDS/COMEDY | 1,447,000 | 970,000 | 264,000 | 477,000 | 1,182,000 |
2 | SEVEN NEWS AT 6.30 | Seven Network | 1,004,000 | 1,004,000 | 1,002,000 | 0 | 3,000 |
3 | SEVEN NEWS | Seven Network | 1,002,000 | 1,002,000 | 1,001,000 | 0 | 1,000 |
4 | NINE NEWS 6:30 | Nine | 925,000 | 925,000 | 924,000 | 0 | 1,000 |
5 | THE BLOCK -MON | Nine | 911,000 | 905,000 | 830,000 | 7,000 | 81,000 |
6 | NINE NEWS | Nine | 891,000 | 891,000 | 888,000 | 0 | 2,000 |
7 | SAS AUSTRALIA – MON | Seven Network | 820,000 | 797,000 | 671,000 | 23,000 | 149,000 |
8 | A CURRENT AFFAIR | Nine | 760,000 | 760,000 | 756,000 | 0 | 3,000 |
9 | HAVE YOU BEEN PAYING ATTENTION? | Network 10 | 730,000 | 728,000 | 641,000 | 2,000 | 89,000 |
10 | ABC NEWS-EV | ABC | 705,000 | 705,000 | 704,000 | 0 | 1,000 |
11 | AUSTRALIAN STORY-EV | ABC | 593,000 | 579,000 | 527,000 | 14,000 | 67,000 |
12 | 7.30-EV | ABC | 591,000 | 590,000 | 590,000 | 0 | 1,000 |
13 | HOME AND AWAY | Seven Network | 587,000 | 583,000 | 549,000 | 4,000 | 38,000 |
14 | JUNIOR MASTERCHEF AUSTRALIA MON | Network 10 | 549,000 | 536,000 | 485,000 | 13,000 | 64,000 |
15 | THE CHASE AUSTRALIA | Seven Network | 538,000 | 536,000 | 535,000 | 2,000 | 3,000 |
16 | THE PROJECT 7PM | Network 10 | 536,000 | 535,000 | 535,000 | 0 | 1,000 |
17 | MEDIA WATCH-EV | ABC | 480,000 | 475,000 | 425,000 | 4,000 | 55,000 |
18 | HOT SEAT | Nine | 473,000 | 473,000 | 468,000 | 0 | 5,000 |
19 | BLUEY-AM | ABCKIDS/COMEDY | 403,000 | 386,000 | 341,000 | 18,000 | 62,000 |
20 | THE ROOKIE | Seven Network | 398,000 | 375,000 | 281,000 | 23,000 | 118,000 |
Daily Free-to-Air Share All Free-to-Air Channels
Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Monday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel | Overnight 30/11/2020 | Consolidated 7 23/11/2020 | Consolidated 28 02/11/2020 |
ABC | 14.8% | 13.1% | 12.4% |
ABCKIDS/COMEDY | 2.5% | 2.8% | 3.7% |
ABC ME | 0.6% | 0.7% | 0.5% |
ABC NEWS | 1.6% | 1.4% | 1.4% |
ABC Network | 19.6% | 18.0% | 18.1% |
Seven | 19.7% | 21.0% | 19.4% |
7TWO | 4.6% | 3.7% | 3.3% |
7mate | 2.5% | 2.6% | 2.7% |
7flix | 1.5% | 1.7% | 1.6% |
Seven Network | 28.4% | 29.0% | 27.0% |
Nine | 17.9% | 17.1% | 20.4% |
9GO! | 2.3% | 1.5% | 1.5% |
9Gem | 2.3% | 3.1% | 3.0% |
9Life | 2.6% | 1.8% | 2.1% |
9Rush | 1.4% | 1.2% | 1.1% |
Nine Network | 26.6% | 24.7% | 28.2% |
10 | 8.6% | 12.8% | 13.1% |
10 Bold | 4.7% | 4.1% | 3.4% |
10 Peach | 2.9% | 2.8% | 2.4% |
10 Shake | 0.4% | 0.3% | 0.3% |
Network 10 | 16.6% | 20.0% | 19.3% |
SBS | 4.8% | 4.7% | 4.4% |
SBS VICELAND | 2.0% | 1.7% | 1.6% |
SBS Food | 0.9% | 0.7% | 0.8% |
NITV | 0.1% | 0.1% | 0.1% |
SBS World Movies | 1.1% | 1.0% | 0.6% |
SBS Network | 8.9% | 8.3% | 7.5% |
Top 20 Programs All free-to-air Multi Channels
Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 30/11/2020
Deliverable: Overnight
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | NCIS EP 2 RPT | 10 Bold | 182,000 | 54,000 | 47,000 | 43,000 | 17,000 | 22,000 |
2 | NCIS RPT | 10 Bold | 172,000 | 46,000 | 43,000 | 42,000 | 21,000 | 18,000 |
3 | BLUEY-AM | ABCKIDS/COMEDY | 166,000 | 28,000 | 60,000 | 31,000 | 16,000 | 32,000 |
4 | BLUEY-EV | ABCKIDS/COMEDY | 163,000 | 37,000 | 52,000 | 20,000 | 21,000 | 32,000 |
5 | DOC MARTIN-PM | 7TWO | 156,000 | 33,000 | 47,000 | 24,000 | 28,000 | 24,000 |
6 | NCIS EP 3 RPT | 10 Bold | 155,000 | 44,000 | 48,000 | 37,000 | 12,000 | 14,000 |
7 | PEPPA PIG-AM | ABCKIDS/COMEDY | 153,000 | 29,000 | 50,000 | 35,000 | 13,000 | 26,000 |
8 | LOVE MONSTER-AM | ABCKIDS/COMEDY | 138,000 | 27,000 | 46,000 | 33,000 | 15,000 | 16,000 |
9 | FOYLE’S WAR-PM | 7TWO | 138,000 | 28,000 | 43,000 | 26,000 | 24,000 | 17,000 |
10 | HEY DUGGEE-EV | ABCKIDS/COMEDY | 133,000 | 36,000 | 36,000 | 14,000 | 20,000 | 26,000 |
11 | DOG LOVES BOOKS-EV | ABCKIDS/COMEDY | 130,000 | 30,000 | 32,000 | 16,000 | 21,000 | 30,000 |
12 | BEN AND HOLLY’S LITTLE KINGDOM-EV | ABCKIDS/COMEDY | 127,000 | 46,000 | 23,000 | 12,000 | 21,000 | 25,000 |
13 | GO JETTERS-PM | ABCKIDS/COMEDY | 114,000 | 28,000 | 28,000 | 16,000 | 21,000 | 21,000 |
14 | BOOK HUNGRY BEARS-AM | ABCKIDS/COMEDY | 113,000 | 23,000 | 46,000 | 19,000 | 12,000 | 13,000 |
15 | PEPPA PIG-PM | ABCKIDS/COMEDY | 112,000 | 23,000 | 36,000 | 16,000 | 21,000 | 16,000 |
16 | ANDY’S WILD ADVENTURES-EV | ABCKIDS/COMEDY | 107,000 | 43,000 | 20,000 | 8,000 | 12,000 | 24,000 |
17 | NEIGHBOURS | 10 Peach | 105,000 | 33,000 | 24,000 | 20,000 | 16,000 | 11,000 |
18 | PETER RABBIT-AM | ABCKIDS/COMEDY | 104,000 | 19,000 | 37,000 | 25,000 | 10,000 | 13,000 |
19 | 8 OUT OF 10 CATS DOES COUNTDOWN RPT | SBS VICELAND | 103,000 | 17,000 | 35,000 | 18,000 | 14,000 | 19,000 |
20 | SIR MOUSE-EV | ABCKIDS/COMEDY | 101,000 | 39,000 | 24,000 | 8,000 | 11,000 | 19,000 |
Top 20 Consolidated 28 Programs All Subscription Channels
Report: Top 20 Consolidated 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 02/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | THE UNDOING | FOX SHOWCASE | 166,000 | 59,000 | 12,000 | 106,000 | 154,000 |
2 | LAST WEEK TONIGHT WITH JOHN OLIVER | FOX8 | 71,000 | 71,000 | 40,000 | 0 | 30,000 |
3 | ALAN JONES | Sky News Live | 66,000 | 66,000 | 66,000 | 0 | 0 |
4 | THE BOLT REPORT | Sky News Live | 60,000 | 60,000 | 60,000 | 0 | 0 |
5 | PAUL MURRAY LIVE | Sky News Live | 58,000 | 58,000 | 57,000 | 0 | 1,000 |
6 | PML LATER | Sky News Live | 57,000 | 57,000 | 55,000 | 0 | 1,000 |
7 | THE UNDOING | FOX SHOWCASE | 52,000 | 51,000 | 49,000 | 1,000 | 3,000 |
8 | CREDLIN | Sky News Live | 52,000 | 52,000 | 52,000 | 0 | 0 |
9 | EASTENDERS | UKTV | 38,000 | 33,000 | 22,000 | 5,000 | 16,000 |
10 | NCIS | FOX Crime | 37,000 | 36,000 | 33,000 | 1,000 | 5,000 |
11 | SURGEONS: AT THE EDGE OF LIFE | Lifestyle Channel | 36,000 | 33,000 | 27,000 | 3,000 | 9,000 |
12 | THE UNDOING | FOX SHOWCASE | 36,000 | 36,000 | 34,000 | 0 | 2,000 |
13 | CORONATION STREET | UKTV | 34,000 | 29,000 | 16,000 | 4,000 | 17,000 |
14 | NCIS: LOS ANGELES | FOX Crime | 33,000 | 33,000 | 31,000 | 0 | 2,000 |
15 | THE BIG BANG THEORY | FOX Funny | 33,000 | 29,000 | 24,000 | 4,000 | 8,000 |
16 | THE BIG BANG THEORY | FOX Funny | 32,000 | 27,000 | 26,000 | 5,000 | 6,000 |
17 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 32,000 | 32,000 | 32,000 | 0 | 0 |
18 | THE BIG BANG THEORY | FOX Funny | 32,000 | 27,000 | 26,000 | 5,000 | 6,000 |
19 | THE UNDOING | FOX SHOWCASE | 32,000 | 31,000 | 3,000 | 0 | 28,000 |
20 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 31,000 | 29,000 | 29,000 | 2,000 | 3,000 |
Top 20 Programs All Subscription Channels
Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 30/11/2020
Deliverable: Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | THE UNDOING | FOX SHOWCASE | 95,000 |
2 | THE UNDOING | FOX SHOWCASE | 76,000 |
3 | LIVE: F1: BAHRAIN RACE | FOX SPORTS 506 | 72,000 |
4 | PAUL MURRAY LIVE | Sky News Live | 66,000 |
5 | ALAN JONES | Sky News Live | 65,000 |
6 | CREDLIN | Sky News Live | 57,000 |
7 | CHRIS SMITH TONIGHT | Sky News Live | 52,000 |
8 | LIVE: FORMULA ONE: CHEQUERED FLAG | FOX SPORTS 506 | 42,000 |
9 | THE BIG BANG THEORY | FOX Funny | 38,000 |
10 | PML LATER | Sky News Live | 34,000 |
11 | THE BIG BANG THEORY | FOX Funny | 34,000 |
12 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 34,000 |
13 | THE KENNY REPORT | Sky News Live | 33,000 |
14 | CORONATION STREET | UKTV | 31,000 |
15 | 24 HOURS IN EMERGENCY | Lifestyle Channel | 30,000 |
16 | SURGEONS: AT THE EDGE OF LIFE | Lifestyle Channel | 28,000 |
17 | NCIS: LOS ANGELES | FOX Crime | 25,000 |
18 | JEOPARDY! | FOX Classics | 25,000 |
19 | MIDSOMER MURDERS | UKTV | 25,000 |
20 | LIVE: F1: THE NOTEBOOK | FOX SPORTS 506 | 24,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Add Comment