Top 20 Consolidated 28 Programs All Free-to-Air
Report: Top 20 Consolidated 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 01/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description (grouped) | Channel\Network | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | BLUEY-EV | ABCKIDS/COMEDY | 1,550,000 | 974,000 | 228,000 | 577,000 | 1,322,000 |
2 | THE BLOCK -SUN -ROOM WINNER | Nine | 1,246,000 | 1,232,000 | 1,170,000 | 13,000 | 75,000 |
3 | THE BLOCK -SUN | Nine | 1,068,000 | 1,056,000 | 995,000 | 12,000 | 73,000 |
4 | NINE NEWS SUNDAY | Nine | 926,000 | 926,000 | 925,000 | 0 | 2,000 |
5 | SEVEN NEWS – SUN | Seven Network | 916,000 | 916,000 | 915,000 | 0 | 1,000 |
6 | BEAT THE CHASERS | Seven Network | 701,000 | 695,000 | 660,000 | 6,000 | 41,000 |
7 | ROADKILL-EV | ABC | 684,000 | 533,000 | 403,000 | 151,000 | 281,000 |
8 | 60 MINUTES | Nine | 675,000 | 670,000 | 631,000 | 5,000 | 45,000 |
9 | ABC NEWS SUNDAY-EV | ABC | 651,000 | 650,000 | 646,000 | 1,000 | 4,000 |
10 | RESTORATION AUSTRALIA-EV | ABC | 624,000 | 602,000 | 540,000 | 23,000 | 84,000 |
11 | JUNIOR MASTERCHEF AUSTRALIA SUN | Network 10 | 576,000 | 561,000 | 528,000 | 15,000 | 48,000 |
12 | BLUEY-AM | ABCKIDS/COMEDY | 482,000 | 447,000 | 424,000 | 35,000 | 58,000 |
13 | THE SUNDAY PROJECT 7PM | Network 10 | 444,000 | 443,000 | 440,000 | 0 | 4,000 |
14 | FBI | Network 10 | 361,000 | 334,000 | 270,000 | 27,000 | 91,000 |
15 | FBI: MOST WANTED | Network 10 | 316,000 | 291,000 | 224,000 | 24,000 | 91,000 |
16 | CRIME INVESTIGATION AUSTRALIA: MOST INFAMOUS | Seven Network | 299,000 | 296,000 | 262,000 | 3,000 | 37,000 |
17 | 10 NEWS FIRST SUN | Network 10 | 299,000 | 299,000 | 299,000 | 0 | 0 |
18 | THE SUNDAY PROJECT 6.30PM | Network 10 | 298,000 | 298,000 | 296,000 | 0 | 2,000 |
19 | INSIDERS-AM | ABC | 277,000 | 277,000 | 277,000 | 0 | 0 |
20 | DOC MARTIN-LE | ABC | 273,000 | 266,000 | 240,000 | 7,000 | 33,000 |
Daily Free-to-Air Share All Free-to-Air Channels
Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Sunday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel | Overnight 29/11/2020 | Consolidated 7 22/11/2020 | Consolidated 28 01/11/2020 |
ABC | 13.0% | 10.7% | 13.3% |
ABCKIDS/COMEDY | 2.9% | 2.8% | 3.9% |
ABC ME | 0.6% | 0.4% | 0.5% |
ABC NEWS | 2.0% | 1.8% | 1.9% |
ABC Network | 18.4% | 15.7% | 19.5% |
Seven | 23.0% | 16.1% | 16.2% |
7TWO | 2.3% | 2.5% | 1.5% |
7mate | 2.9% | 2.6% | 2.4% |
7flix | 1.5% | 1.5% | 1.2% |
Seven Network | 29.7% | 22.7% | 21.2% |
Nine | 18.5% | 32.3% | 23.3% |
9GO! | 3.6% | 3.2% | 2.7% |
9Gem | 3.2% | 2.3% | 4.3% |
9Life | 2.1% | 1.7% | 1.9% |
9Rush | 1.2% | 0.8% | 0.8% |
Nine Network | 28.7% | 40.3% | 33.0% |
10 | 8.4% | 8.1% | 13.3% |
10 Bold | 3.9% | 2.9% | 2.9% |
10 Peach | 2.2% | 2.2% | 1.8% |
10 Shake | 0.5% | 0.5% | 0.5% |
Network 10 | 15.1% | 13.6% | 18.5% |
SBS | 4.8% | 5.1% | 5.5% |
SBS VICELAND | 1.0% | 0.8% | 0.7% |
SBS Food | 1.0% | 1.2% | 1.0% |
NITV | 0.2% | 0.0% | 0.1% |
SBS World Movies | 1.2% | 0.6% | 0.5% |
SBS Network | 8.2% | 7.7% | 7.8% |
Top 20 Programs All free-to-air Multi Channels
Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 29/11/2020
Deliverable: Overnight
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | NCIS EP 2 RPT | 10 Bold | 148,000 | 51,000 | 39,000 | 29,000 | 9,000 | 21,000 |
2 | INSIDERS-AM | ABC NEWS | 144,000 | 35,000 | 43,000 | 31,000 | 23,000 | 13,000 |
3 | BLUEY-AM | ABCKIDS/COMEDY | 127,000 | 30,000 | 39,000 | 23,000 | 14,000 | 20,000 |
4 | NCIS RPT | 10 Bold | 125,000 | 38,000 | 30,000 | 31,000 | 5,000 | 21,000 |
5 | DEATH IN PARADISE -EV | 9Gem | 121,000 | 17,000 | 35,000 | 30,000 | 20,000 | 20,000 |
6 | GHOSTBUSTERS -EV | 9GO! | 117,000 | 32,000 | 30,000 | 22,000 | 17,000 | 16,000 |
7 | PEPPA PIG-AM | ABCKIDS/COMEDY | 111,000 | 33,000 | 29,000 | 21,000 | 10,000 | 17,000 |
8 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 111,000 | 25,000 | 42,000 | 23,000 | 11,000 | 10,000 |
9 | BOOK HUNGRY BEARS-AM | ABCKIDS/COMEDY | 108,000 | 24,000 | 39,000 | 18,000 | 16,000 | 12,000 |
10 | LOVE MONSTER-AM | ABCKIDS/COMEDY | 102,000 | 29,000 | 28,000 | 18,000 | 14,000 | 13,000 |
11 | RUSTY RIVETS-AM | ABCKIDS/COMEDY | 100,000 | 13,000 | 41,000 | 12,000 | 19,000 | 14,000 |
12 | NCIS: LOS ANGELES RPT | 10 Bold | 99,000 | 38,000 | 24,000 | 19,000 | 11,000 | 7,000 |
13 | BORDER SECURITY – AUSTRALIA’S FRONT LINE-EP.3 PM | 7mate | 97,000 | 22,000 | 25,000 | 22,000 | 15,000 | 14,000 |
14 | BANANAS IN PYJAMAS-AM | ABCKIDS/COMEDY | 93,000 | 20,000 | 28,000 | 12,000 | 20,000 | 13,000 |
15 | WOULD I LIE TO YOU?-EV | ABCKIDS/COMEDY | 88,000 | 18,000 | 33,000 | 16,000 | 6,000 | 15,000 |
16 | PLAY SCHOOL-AM | ABCKIDS/COMEDY | 87,000 | 17,000 | 28,000 | 9,000 | 23,000 | 12,000 |
17 | ABC NEWS-AM | ABC NEWS | 82,000 | 19,000 | 29,000 | 15,000 | 7,000 | 11,000 |
18 | WEEKEND BREAKFAST-AM | ABC NEWS | 79,000 | 20,000 | 25,000 | 20,000 | 9,000 | 5,000 |
19 | BLUEY-EV | ABCKIDS/COMEDY | 79,000 | 10,000 | 32,000 | 19,000 | 4,000 | 14,000 |
20 | BORDER SECURITY – AUSTRALIA’S FRONT LINE-EP.2 PM | 7mate | 78,000 | 18,000 | 19,000 | 20,000 | 8,000 | 13,000 |
Top 20 Consolidated 28 Programs All Subscription Channels
Report: Top 20 Consolidated 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 01/11/2020
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | Consolidated 28 | Consolidated 7 | Overnight | 000s Increase on Consolidated 7 | 000s Increase on Overnight |
1 | DEADLY DECISIONS | Sky News Live | 140,000 | 140,000 | 132,000 | 0 | 8,000 |
2 | LIVE: MOTORSPORT: F1: EMILIA ROMAGNA | FOX SPORTS 506 | 97,000 | 97,000 | 84,000 | 0 | 13,000 |
3 | PAUL MURRAY LIVE | Sky News Live | 89,000 | 89,000 | 89,000 | 0 | 0 |
4 | OUTSIDERS | Sky News Live | 75,000 | 75,000 | 72,000 | 0 | 3,000 |
5 | OUTSIDERS | Sky News Live | 72,000 | 72,000 | 71,000 | 0 | 1,000 |
6 | LIVE: MOTORSPORT: F1: GRAND PRIX SUNDAY | FOX SPORTS 506 | 48,000 | 48,000 | 48,000 | 0 | 0 |
7 | 24 HOURS IN EMERGENCY | Lifestyle Channel | 43,000 | 42,000 | 40,000 | 1,000 | 3,000 |
8 | BABY JAKE | CBeebies | 39,000 | 16,000 | 1,000 | 22,000 | 37,000 |
9 | TEEN MOM 2 | MTV | 36,000 | 35,000 | 26,000 | 1,000 | 9,000 |
10 | LIVE: WBBL: RENEGADES V SIXERS | FOX CRICKET | 35,000 | 35,000 | 35,000 | 0 | 0 |
11 | LIVE: MOTORSPORT: CHEQUERED FLAG | FOX SPORTS 506 | 35,000 | 35,000 | 27,000 | 0 | 8,000 |
12 | HIGHWAY PATROL | FOX8 | 34,000 | 34,000 | 34,000 | 0 | 0 |
13 | CHRIS SMITH & FRIENDS | Sky News Live | 33,000 | 33,000 | 32,000 | 0 | 1,000 |
14 | NCIS | FOX Crime | 33,000 | 21,000 | 20,000 | 12,000 | 13,000 |
15 | 90 DAY FIANCE: BEFORE THE 90 DAYS | TLC | 33,000 | 33,000 | 18,000 | 0 | 15,000 |
16 | JUDGE JUDY | FOX Arena | 32,000 | 31,000 | 30,000 | 1,000 | 2,000 |
17 | JUDGE JUDY | FOX Arena | 31,000 | 30,000 | 29,000 | 1,000 | 2,000 |
18 | BORDER SECURITY: AUSTRALIA’S FRONT LINE | FOX8 | 30,000 | 30,000 | 29,000 | 0 | 1,000 |
19 | YOUNG SHELDON | FOX8 | 30,000 | 21,000 | 18,000 | 9,000 | 12,000 |
20 | JUDGE JUDY | FOX Arena | 30,000 | 30,000 | 30,000 | 0 | 0 |
Top 20 Programs All Subscription Channels
Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 29/11/2020
Deliverable: Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | LIVE: THE BIG BREAK | FOX CRICKET | 448,000 |
2 | LIVE: ODI POST GAME | FOX CRICKET | 447,000 |
3 | LIVE: ODI AUS V IND GAME 2 | FOX CRICKET | 440,000 |
4 | LIVE: ODI AUS V IND GAME 2 | FOX CRICKET | 385,000 |
5 | BOLLY WEEK: LEGEND: TENDULKAR | FOX CRICKET | 331,000 |
6 | LIVE: ODI PRE GAME | FOX CRICKET | 115,000 |
7 | BOLLY WEEK: LEGEND: LAXMAN | FOX CRICKET | 75,000 |
8 | OUTSIDERS | Sky News Live | 63,000 |
9 | OUTSIDERS | Sky News Live | 56,000 |
10 | LIVE: F1: BAHRAIN RACE | FOX SPORTS 506 | 46,000 |
11 | PAUL MURRAY LIVE | Sky News Live | 37,000 |
12 | WHAT WILL BECOME OF US | Sky News Live | 35,000 |
13 | BORDER SECURITY: AUSTRALIA’S FRONT LINE | FOX8 | 34,000 |
14 | LIVE: F1: GRAND PRIX SUNDAY | FOX SPORTS 506 | 29,000 |
15 | LIVE: CRICKET: T20: NZL V WI GAME 2 | FOX SPORTS 503 | 28,000 |
16 | HIGHWAY PATROL | FOX8 | 27,000 |
17 | 24 HOURS IN EMERGENCY | Lifestyle Channel | 26,000 |
18 | LIVE: F1: BAHRAIN PIT LANE QUALIFYING | FOX SPORTS 506 | 26,000 |
19 | INSIDE THE AMBULANCE | Lifestyle Channel | 26,000 |
20 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 25,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Add Comment